
82
Übersicht beantragter Projekte
1991 - 2002
Förderungsart Jahr Anträge Bewilligungen Betrag
Anzahl in
€
Drehbuch 1991 73 10 104.814,84
1992 58 4 40.903,35
1993 66 4 56.242,11
1994 75 3 46.016,27
1995 43 3 40.903,35
1996 56 6 86.919,62
1997 57 6 143.161,73
1998 77 8 173.839,24
1999 120 21 544.525,85
2000 107 22 549.638,77
2001 145 22 552.398,11
2002 144 24 546.920,76
Gesamt 1021 133 2.886.283,99
Filmberufliche 1991 21 9 55.986,46
Weiterbildung 1992 21 4 63.911,49
1993 12 3 15.338,76
1994 16 8 49.441,92
1995 17 13 63.903,82
1996 25 5 32.211,39
1997 26 11 54.861,62
1998 30 13 68.359,72
1999 39 14 85.232,36
2000 77 44 133.038,15
2001 93 46 189.904,54
2002 113 65 305.839,00
Gesamt 490 235 1.118.029,22
Forschung, 1991 2 - -
Rationalisierung, 1992 9 4 84.363,16
Innovation 1993 2 2 12.782,30
1994 3 1 25.564,59
1995 3 1 25.564,59
1996 2 - -
1997 5 2 51.129,19
1998 4 1 25.564,59
1999 4 1 2.556,46
2000 3 2 40.903,35
2001 4 2 12.782,30
2002 6 1 5.000,00
Gesamt 47 16 286.210,53
Comentarios a estos manuales